Battery report
|
COMPUTER NAME
| ABCD |
|
SYSTEM PRODUCT NAME
| Dell Inc. OptiPlex Tower Plus 7010 |
|
BIOS
| 1.36.0 04/24/2026 |
|
OS BUILD
| 26100.1.amd64fre.ge_release.240331-1435 |
|
PLATFORM ROLE
| Desktop |
|
CONNECTED STANDBY
| Supported |
|
REPORT TIME
| 2026-07-21 17:35:45 |
Installed batteries
Information about each currently installed battery
No batteries are currently installed
Recent usage
Power states over the last 7 days
|
START TIME
|
STATE
|
SOURCE
|
CAPACITY REMAINING
|
|---|
| 2026-07-14 18:28:00 |
Active
|
AC
| - | - |
| 2026-07-15 09:51:00 |
Suspended
| | - | - |
| 09:55:38 |
Active
|
AC
| - | - |
| 2026-07-16 12:29:00 |
Suspended
| | - | - |
| 12:31:10 |
Active
|
AC
| - | - |
| 12:37:00 |
Suspended
| | - | - |
| 12:42:21 |
Active
|
AC
| - | - |
| 14:58:00 |
Suspended
| | - | - |
| 15:01:36 |
Active
|
AC
| - | - |
| 2026-07-21 17:35:45 |
Report generated
|
AC
| - | - |
Battery usage
Battery drains over the last 7 days
|
START TIME
|
STATE
|
DURATION
|
ENERGY DRAINED
|
|---|
| - | - | - | - | - |
Usage history
History of system usage on AC and battery
| |
BATTERY DURATION
| |
AC DURATION
|
|
PERIOD
|
ACTIVE
|
CONNECTED STANDBY
| |
ACTIVE
|
CONNECTED STANDBY
|
| 2026-06-16
- 2026-06-23 | - | - | | 167:52:04 | - |
| 2026-06-23
- 2026-06-30 | - | - | | 167:42:42 | - |
| 2026-06-30
- 2026-07-07 | - | - | | 167:13:01 | 0:00:59 |
| 2026-07-07 | - | - | | 23:59:37 | - |
| 2026-07-08 | - | - | | 23:59:43 | - |
| 2026-07-09 | - | - | | 23:59:43 | - |
| 2026-07-10 | - | - | | 23:59:36 | - |
| 2026-07-11 | - | - | | 23:59:36 | - |
| 2026-07-12 | - | - | | 23:59:36 | - |
| 2026-07-13 | - | - | | 23:59:37 | - |
| 2026-07-14 | - | - | | 23:34:06 | - |
| 2026-07-15 | - | - | | 23:55:00 | - |
| 2026-07-16 | - | - | | 23:48:30 | - |
| 2026-07-17 | - | - | | 23:59:34 | - |
| 2026-07-18 | - | - | | 23:59:35 | - |
| 2026-07-19 | - | - | | 23:59:37 | - |
| 2026-07-20 | - | - | | 23:59:34 | - |
Battery capacity history
Charge capacity history of the system's batteries
| PERIOD |
FULL CHARGE CAPACITY
|
DESIGN CAPACITY
|
| 2026-06-16
- 2026-06-23 | - | - |
| 2026-06-23
- 2026-06-30 | - | - |
| 2026-06-30
- 2026-07-07 | - | - |
| 2026-07-07 | - | - |
| 2026-07-08 | - | - |
| 2026-07-09 | - | - |
| 2026-07-10 | - | - |
| 2026-07-11 | - | - |
| 2026-07-12 | - | - |
| 2026-07-13 | - | - |
| 2026-07-14 | - | - |
| 2026-07-15 | - | - |
| 2026-07-16 | - | - |
| 2026-07-17 | - | - |
| 2026-07-18 | - | - |
| 2026-07-19 | - | - |
| 2026-07-20 | - | - |
Battery life estimates
Battery life estimates based on observed drains
| 2026-06-16
- 2026-06-23 | - | - | | - | - |
| 2026-06-23
- 2026-06-30 | - | - | | - | - |
| 2026-06-30
- 2026-07-07 | - | - | | - | - |
| 2026-07-07 | - | - | | - | - |
| 2026-07-08 | - | - | | - | - |
| 2026-07-09 | - | - | | - | - |
| 2026-07-10 | - | - | | - | - |
| 2026-07-11 | - | - | | - | - |
| 2026-07-12 | - | - | | - | - |
| 2026-07-13 | - | - | | - | - |
| 2026-07-14 | - | - | | - | - |
| 2026-07-15 | - | - | | - | - |
| 2026-07-16 | - | - | | - | - |
| 2026-07-17 | - | - | | - | - |
| 2026-07-18 | - | - | | - | - |
| 2026-07-19 | - | - | | - | - |
| 2026-07-20 | - | - | | - | - |
Current estimate of battery life based on all observed drains since OS install